
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 125 item
HScode 84
Times 125
Amount 72685349
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190528 | ||
| B/l number | CMZ0323294 | ||
| Importer | EPSON PRECISION(PHILIPPINES) INC ![]() |
||
| Importer address | SEPZ LIMA TECHNOLOGY CENTER, LIPA CITY,BATANGAS | ||
| Supplier | EPSON ENGINEERING (SHENZHEN) ![]() |
||
| Origin | china | ||
| Destination port | LIMA TECHNOLOGY CENTER (LIPA) | ||
| Port_of_Clearance | PORT OF BATANGAS | ||
| HScode | 84209190000 | ||
| Product description | PARALLEL I/F CIRCUIT BOARD UNITTranslation | ||
| mksandnos | AS ADDRESSED 1X40 CONTAINER | ||
| weight | 12.52 | Gross weight | 27.64 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 2083.35 | CIF total price | 2333.37 |
| Insurance | 41.67 | Freight | 208.33 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 2333.37 | Total price (Philippine peso) | 122553 |
| Unit price USD (quantity) | 2333.37 | Unit price USD (weight) | 186.3714 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | HANSA ALTENBURG 0XZ1RS1NC | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ELECITA CALINGASAN MANTALA-MAGCASI | ||
-
84HS Code
-
125Times
-
72685349Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 7306408000 | South Korea | - | - | ||
| 20170501 | 8404901000 | China | - | - | ||
| 20170501 | 8402901000 | Japan | - | - | ||
| 20170501 | 8421391300 | South Korea | - | - | ||
| 20170601 | 3917311000 | America | - | - | ||
| 20170601 | 7308901000 | China | - | - | ||
| 20170601 | 7318151200 | South Korea | - | - | ||
| 20170601 | 8544599300 | South Korea | - | - | ||
| 20170701 | 4009229001 | South Korea | - | - | ||
| 20170701 | 7307239000 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail